Exam Routine (Second Class Test)
Mangrove Institute of Science & Technology
1st Semester (2020-2021 Session)
Online 2nd Class Test-2021 Routine
COMPUTER Technology
Date | Day | Subject | Code | Time |
04-03-21 | Tuesday | Mathematics‐I | 65911 | 10:00 AM – 11:00 AM |
07-03-21 | Wednesday | Bangla | 65711 | 10:00 AM – 11:00 AM |
08-03-21 | Thursday | Computer Application | 66611 | 10:00 AM – 11:00 AM |
09-03-21 | Saturday | Basic Electricity | 66712 | 10:00 AM – 11:00 AM |
10-03-21 | Sunday | Physics-1 | 65912 | 10:00 AM – 11:00 AM |
11-03-21 | Monday | English | 65712 | 10:00 AM – 11:00 AM |
Electronics Engineering
Date | Day | Subject | Code | Time |
04/03/2021 | Thursday | Electrical Engineering Fundamental | 66712 | 10:00 AM-11:00 AM |
06/03/2021 | Saturday | Social Science | 65811 | 10:00 AM-11:00 AM |
07/03/2021 | Sunday | Chemistry | 65913 | 10:00 AM-11:00 AM |
08/03/2021 | Monday | English | 65712 | 10:00 AM-11:00 AM |
09/03/2021 | Tuesday | Basic Electronics | 66811 | 10:00 AM-11:00 AM |
13/03/2021 | Saturday | Mathematics-1 | 65911 | 10:00 AM-11:00 AM |
Electrical Technology
Date | Day | Subject | Code | Time |
06/03/21 | Saturday | Basic Electricity | 66711 | 9:00 PM – 11:00 PM |
07/03/21 | Sunday | English | 65712 | 09:00 AM – 11:00 AM |
08/03/21 | Monday | Basic Electronics | 65913 | 09:00 AM – 11:00 AM |
09/03/21 | Tuesday | Electrical Engineering Materials | 66713 | 10:00 AM – 11:00 AM |
11/03/21 | Thursday | Chemistry | 65913 | 10:00 AM – 11:00 AM |
13/03/21 | Wednesday | Mathematics | 66111 | 09:00 AM – 11:00 AM |
Mangrove Institute of Science & Technology
1st Semester (2020-2021 Session)
Online 2nd Class Test-2021 Routine
Civil Technology
Date | Day | Subject | Code | Time |
03-03-21 | Wednesday | Concept of Civil Engineering & Drawing | 61011 | 10:00 AM – 11:00 AM |
06-03-21 | Friday | English | 65712 | 10:00 AM – 11:00 AM |
08-03-21 | Monday | Bangla | 65711 | 12:00 PM – 01:00 PM |
09-03-21 | Tuesday | Physics-1 | 65912 | 12:00 PM – 01:00 PM |
11-03-21 | Thursday | Electrical Engineering Fundamental | 66712 | 10:00 AM – 11:00 AM |
13-03-21 | Thursday | Mathematics‐I | 65911 | 12:00 PM – 01:00 PM |
Textile Technology
Date | Day | Subject | Code | Time |
07-03-21 | Sunday | Bangla | 5711 | 03:00 PM- 04:00 PM |
08-03-21 | Monday | Chemistry | 5913 | 03:00 PM – 04:00 PM |
09-03-21 | Tuesday | Textile raw materials-1 | 1911 | 03:00 PM – 04:00 PM |
10-03-21 | Wednesday | General Textile Process-1 | 1912 | 03:00 PM – 04:00 PM |
13-03-21 | Saturday | Mathematics‐I | 5911 | 03:00 PM -04:00 PM |
Mechanical Technology
Date | Day | Subject | Code | Time |
04.03.21 | Thursday | Electrical Engg Fundamentals | 66712 | 10:00 AM – 11:00 AM |
06.03.21 | Saturday | Mechanical Engineering Materials | 67013 | 10:00 AM – 11:00 AM |
08.03.21 | Monday | Bangla | 65711 | 10:00 AM – 11:00 AM |
09.03.21 | Tuesday | Chemistry | 65913 | 10:00 AM – 11:00 AM |
10.03.21 | Wednesday | English | 65712 | 10:00 AM – 11:00 AM |
13.03.21 | Thursday | Mathematics -1 | 65911 | 11:00 AM – 12:00 PM |
Mangrove Institute of Science & Technology
1st Semester (2020-2021 Session)
Online 2nd Class Test-2021 Routine
Garments Design & Pattern Making Technology
Date | Day | Subject | Code | Time |
07-03-21 | Sunday | Bangla | 5711 | 03:00 PM- 04:00 PM |
08-03-21 | Monday | Chemistry | 5913 | 03:00 PM – 04:00 PM |
09-03-21 | Tuesday | Introduction to Textile
Science |
4911 | 03:00 PM – 04:00 PM |
10-03-21 | Wednesday | Basic Electricity | 6711 | 03:00 PM – 04:00 PM |
11-03-21 | Thursday | English-1 | 5712 | 03:00 PM -04:00 PM |
13-03-21 | Saturday | Mathematics‐I | 5911 | 03:00 PM -04:00 PM |
Marine Technology
Date | Day | Subject | Code | Time |
03/03/2021 | Wednesday | Basic Electricity | 67011 | 10.00am-11.00am |
04/03/2021 | Thursday | IC Engine principle | 67911 | 10.00am-11.00am |
06/03/2021 | Saturday | Social Science | 65811 | 10.00am-11.00am |
07/03/2021 | Sunday | Chemistry | 65913 | 10.00am-11.00am |
08/03/2021 | Monday | Spoken English | 10.00am-11.00am | |
13/03/2021 | Saturday | Mathmatics-1 | 65911 | 10.00am-11.00am |
Automobile Technology
Date | Day | Subject | Code | Time |
03/03/2021 | Wednesday | English | 10:00 AM-11:00 AM | |
06/03/2021 | Saturday | Social Science | 65811 | 10:00 AM-11:00 AM |
07/03/2021 | Sunday | Chemistry | 65913 | 10:00 AM-11:00 AM |
08/03/2021 | Monday | Automobile Fundamental | 66211 | 10:00 AM-11:00 AM |
13/03/2021 | Thursday | Mathematics | 65911 | 11:00 AM – 12:00 PM |
Mangrove Institute of Science & Technology
1st Semester (2020-2021 Session)
Online 2nd Class Test-2021 Routine
Architecture & Interior Design Technology
Date | Day | Subject | Code | Time |
03-03-21 | Wednesday | Architectural Materials & Product | 68711 | 10:00 AM – 11:00 AM |
06-03-21 | Saturday | Social Science | 65811 | 10:00 AM – 11:00 AM |
07-03-21 | Sunday | Chemistry | 65913 | 10:00 AM – 11:00 AM |
08-03-21 | Monday | Architectural Design & Drawing | 68712 | 10:00 AM – 11:00 AM |
13-03-21 | Saturday | Mathematics | 65911 | 10:00 AM – 11:00 AM |
Power Technology
Date | Day | Subject | Code | Time |
02-03-21 | Tuesday | Physics | 65912 | 10:30 AM – 11:30 AM |
03-03-21 | Wednesday | English | 65712 | 10:00 AM – 11:00 AM |
07-03-21 | Sunday | Bangla | 65711 | 10:00 AM – 11:00 AM |
08-03-21 | Monday | Power Engineering Fundamentals | 67111 | 10:30 AM – 11:30 AM |
13-03-21 | Saturday | Mathematics-1 | 65911 | 11:00 AM – 12:00 PM |